| Details | IRRIGATOR-2 | IRRIGATOR-3 | IRRIGATOR-4 |
|---|---|---|---|
| Capacities: | |||
| Min. Nominal Size of Column Pipe, (inch) | 1 | 1 | 1 |
| Max Nominal Size of Column Pipe, (inch) | 2 | 3 | 4 |
| Max Pipe length, (feet) / metre | 10/3 | 10/3 | 10/3 |
| End Working Length (Max.) mm | 300 | 300 | 300 |
| Min. Nominal Size of Coupler, (inch) | 1 | 1 | 1 |
| Min. Nominal Size of Coupler, (inch) | 4 | 4 | 4 |
| Bore through spindle (mm) | 65 | 91 | 118 |
| Hydraulic chuck (Standard) | 250 | 315 | 315 |
| TOOL TURRET(Electro-Mechanical) | Standard | Standard | Standard |
| No of stations | 8 | 8 | 8 |
| Tool shank size | 20x20 | 20x20 | 20x20 |
| Spindle: | |||
| Spindle speed (Max.) | 1000 | 1000 | 1000 |
| Spindle power (kW) | 5.5 | 7.5 | 7.5 |
| TRAVERSES: | |||
| X-Axis (mm) | 200 | 200 | 200 |
| Z-Axis | 400 | 400 | 400 |
| Rapid traverse (m/min.) | 25 | 25 | 25 |
| Coolant System with piping and chip bin | Yes | Yes | Yes |
| Machine Size & Power: | |||
| Length (mm) | 2350 | 2350 | 2350 |
| Width (mm) | 1550 | 1550 | 1550 |
| Height (mm) | 1550 | 1550 | 1550 |
| Height of spindle center from floor (mm) i.e. Loading Height | 1000 | 1000 | 1000 |
| Wight (kgf) | 2000 | 2250 | 2500 |
| Connected power (kVA) | 12 | 15 | 15 |
| Controls: | |||
| CNC System | Fanuc | Oi-TF | |
| Axis Drive Package | Fanuc AC Digital Servo | Oi-TF | |
| NOTE: The specifications are subject to change without notice. | |||
Note: Technical Specifications and illustrations are subject to change arising out of continuous product development
Copyright © 2020 XL CNC Machines || All Rights Reserved